Property Attributes
- MLS#73575504
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWaltham
- AreaLakeview
- Zip02451
- StyleRanch,Bungalow
- Year Built1950
- Taxes$ 4959
- Price$ 698,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Single-level living in one of Waltham’s most desirable neighborhoods! This 2-bedroom ranch is a true condo alternative, offering single-family privacy, a fenced yard, off-street parking, and no condo fee. The functional layout includes a kitchen with newer appliances, countertops, backsplash, and flooring, plus freshly painted rooms, new lighting, and a tankless water heater. A roof-mounted solar photovoltaic system with Eversource net-metering credits adds energy-conscious appeal. Outside, enjoy a new new driveway, new bluestone front walk, and oversized patio with turf-ideal for entertaining. The heated flex space is perfect for a home office, gym, hobbies, game days, or gatherings and includes pull-down storage. Two additional storage sheds, new water and sewer line . Near shopping, restaurants, parks, transit, and major commuter routes. Owner-occupants may be eligible for Waltham’s residential tax exemption. Buyer to verify solar and exemption details.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Macarthur Elementary School | John F Kennedy Middle School | Waltham High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $698,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard,Electric |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Solar Hot Water,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | 1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Enclosed |
| Architectural Style | Ranch,Bungalow |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:R022 B:0022 L:0006,829309 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Waltham High |
| City | Waltham |
| Disclosures | Roof-mounted solar photovoltaic system with Eversource net-metering creditsSeller-reported annual heat,A/C,and electric cost of approximately $500 |
| Senior Community Y/N | No |
| MLS Area | Lakeview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4500 |
| Carport Y/N | No |
| Elementary School | Douglas Macarthur |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4959 |
| Home Warranty Y/N | No |
| Middle/Junior High School | John F Kennedy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 480500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Open Floorplan,Storage,Lighting - Overhead,Media Room |
|---|---|
| Flooring | Tile,Carpet,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Laundry Features | Main Level,First Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Kitchen Features | Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Flooring - Vinyl,Countertops - Stone/Granite/Solid,Dryer Hookup - Electric,High Speed Internet Hookup,Stainless Steel Appliances,Washer Hookup,Lig |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Window(s) - Picture |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Vinyl,Window(s) - Picture |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Cable Hookup,High Speed Internet Hookup |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Patio,Patio - Enclosed,Rain Gutters,Storage,Professional Landscaping,Decorative Lighting,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Heated Garage,Storage,Paved Drive,Off Street,Tandem,Driveway,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 850 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and