Property Attributes
- MLS#73554479
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityWareham
- AreaTihonet
- NeighborhoodCrane Landing
- Zip02571
- StyleColonial
- Year Built2015
- Taxes$ 7253
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size1.58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover an exceptional living experience at this waterfront home privately situated on 1.5+ acres of professionally landscaped grounds. Built in 2015, this 2648 sqft Custom Colonial is in fantastic condition, presenting an attractive property that seamlessly blends modern comfort with sophisticated design. The well-appointed kitchen is designed for effortless entertaining featuring stainless steel appliances, a convenient wine cooler, cabinet lighting and a large island with electric and plenty of storage. Beautiful hardwood floors throughout the first floor along with recessed lighting, first floor laundry, ample storage and a half bath. Relaxing times await as you cozy up to the gas fireplace in the main living room. The second floor has 4 spacious bedrooms and 2 full baths. The main bedroom has a large walk in closet and gorgeous private bath with a deep soaking tub. Central A/C will keep you comfortable but if you enjoy the outdoors you're in luck! Whether it's laying in a hammock on the covered wrap a round porch, soaking up the sun on the large back deck or entertaining your favorite people at the patio, this property offers a harmonious blend of style and functionality. Get ready to elevate your everyday living with tranquil nature trails, perfect for walking and biking or kayak in Tihonet Pond direct from your private oasis. Close proximity to beaches, shopping, award winning restaurants, Cape Cod bridges and highways.
| Price History | |
|---|---|
| 7/24/2026 | Listed $899,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Appliances | Range,Microwave,Refrigerator |
| Zoning | R60 |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0106 B:0000 L:0011,4539255 |
| Waterfront Features | Waterfront,River,Pond |
| Community Features | Walk/Jog Trails,Bike Path |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crane Landing |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Wareham |
| Disclosures | Buyer/Agent to exercise due diligence. All dates/measurements are estimates,Buyer to verify all info contained herein. Covenants available upon request. |
| Senior Community Y/N | No |
| MLS Area | Tihonet |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68825 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7253 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 847300 |
| Tax Lot | 11 |
| Certified Treated | None |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Kitchen Island,Recessed Lighting,Wine Chiller |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Exterior Access |
| Kitchen Area | 294 |
| Kitchen Length | 14 |
| Kitchen Width | 21 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 252 |
| Family Room Length | 14 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 14 |
| Family Room Width | 18 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | Main,First |
| Dining Room Area | 168 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch,Deck,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Underground Storage Tank |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2648 |
| Lot Size Acres | 1.58 |
| Road Surface Type | Paved |
| Frontage Length | 180.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Foundation Area | 1598 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and